Description
Protects against overcharge, over-discharge, short circuits, and extreme temperatures for reliable operation.
| Category | Specification |
|---|---|
| Energy Capacity | 51.2V 200AH |
| Cell Specifications | LiFePO4 |
| Cell Configuration | 16S1P |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 43.2V |
| Optimum Charge Current | 100A |
| Max Continuous Discharge Current | 150A |
| Battery Management System | Overvoltage protection, undervoltage protection, over temperature protection, over-current protection, short circuit protection, balancing function, low battery latch function, etc |
| Operating Temperature | Charge Temperature 0~600C Discharge Temperature -20~600C |
| Cycle Life | >6000 Cycles |
| Warranty | 5 years |
| Dimension (W,D,H) | L635*W200*H437mm |
| Net Weight | 60 KGS |
| Communication Interface | RS485, RS232, CAN, UART |
| Protection Level | IP20 |
| Dual Inline-Pin | Up to 6 batteries can be connected in parallel |
Reviews
There are yet no reviews for this product.
