Description
Features intelligent BMS, LCD display, and Bluetooth for safe, convenient, and smart monitoring.
| Category | Specification |
|---|---|
| Nominal Capacity | 3840Wh |
| Cell Specifications | LiFePO4 |
| Cell Configuration | 4S1P |
| Charge Cut-off Voltage | 14.6V |
| Discharge Cut-off Voltage | 10.8V |
| Max Charge Voltage | 16V |
| Optimum Charge Current | 100A |
| Max Continuous Charge Current | 200A |
| Max Continuous Discharge Current | 200A |
| Battery Management System | Over-voltage, Low-voltage, Temperature control, Overload and AC short circuit protection, Surge protection |
| Operating Temperature | Charge temperature 0°C-60°C | Dischargetemperature -20°C -60°C |
| Cycle Life | >5000 Cycles |
| Warranty | 3 Years |
| Dimension (W, D, H) | 387*206*282mm |
| Net Weight | 25kg |
| Shelf Material | ABS Plastic Shell |
| Other Function (Optional) | Bluetooth App |
| Screen | LCD |
| Battery Type | Rechargeable Lithium Iron Phosphate Lithium Battery |
Reviews
There are yet no reviews for this product.
