Description
Ensures reliable deep-cycle performance with advanced safeguards for longer battery life.
| Category | Specification |
|---|---|
| Rated Capacity | 100Ah |
| Nominal Capacity | 2560Wh |
| Cell Specifications | LiFePO4 |
| Cell Configuration | 8S1P |
| Charge Cut-off Voltage | 29.2V |
| Discharge Cut-off Voltage | 21.6V |
| Optimum Charge Current | 50A |
| Max Continuous Discharge Current | 100A |
| Battery Management | Over-voltage, Low-voltage, Temperature control, Overload and AC short circuit protection, Surge protection |
| Cycle | >5000 Cycles |
| Warranty | 3 Years |
| Dimension (W,D,H) | 387*206*282mm |
| Net Weight | 17kg |
| Shell Material | ABS Plastic Shell |
| Other Function | Bluetooth App |
Reviews
There are yet no reviews for this product.
