Description
Advanced safety features safeguard the battery’s life, stability, and efficiency under all operating conditions.
| Category | Specification |
|---|---|
| Energy Capacity | 51.2V 628AH |
| Cell Specifications | LiFePO4 |
| Cell Configuration | 16S2P |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 43.2V |
| Optimum Charge Current | 150A |
| Max Continuous Discharge Current | 200A |
| Battery Management System | Overvoltage protection, undervoltage protection, over temperature protection, over-current protection, short circuit protection, balancing function, low battery latch function, etc |
| Operating Temperature | Charge Temperature: 0~60°C Discharge Temperature: -20~60°C |
| Cycle Life | >6000 Cycles |
| Warranty | 5 years |
| Dimension (W,D,H) | L680*W270*H710MM |
| Net Weight | / |
| Communication Interface | RS485, RS232, CAN, UART |
| Protection Level | IP20 |
| Dual Inline-Pin | Up to 6 batteries can be connected in parallel |
Reviews
There are yet no reviews for this product.
