| Category | Specification |
|---|---|
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage Range (VAC) | 90~280±3 (normal); 170~280±3 (UPS) |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) |
| Rated Capacity (kVA) | 2.0 |
| Peak Power (kVA) | 2.4 |
| Output Voltage (VAC) | 208 / 220 / 230 / 240 |
| Power Factor | 1 |
| Output Frequency | 50/60Hz ± 0.1% |
| Switch Time (ms) | 10 (normal/UPS mode) |
| Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 60s @ 102–110% load 10s @ 110–130% load 3s @ 130–150% load 0.2s @ >150% load |
| Max Efficiency (Battery) | 90%@12VDC |
| Parallel Quantity | N/A |
| Solar Charger Type | MPPT |
| Max PV Input Current / Power | 14A / 1000W |
| MPPT Operating Range | 20~100 VDC |
| Max PV Open Circuit Voltage | 125 VDC |
| Max PV Charge Current | 60A |
| Max AC Charge Current | 40A |
| Max Charge Current (PV + AC) | 100A |
| Battery Voltage | 12 VDC |
| Floating Charge Voltage | 13.8 VDC |
| Overcharge Protection | 15 VDC |
| Battery Type | Lithium and Lead-acid |
| HMI | LCD |
| Interface | RS485 / USB |
| Monitoring | N/A |
| Ingress Protection | IP20 |
| Operating Temperature | -10°C ~ 50°C |
| Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15°C ~ 60°C |
| Net Weight | 3.6 kg |
| Dimensions | 330 × 226 × 92 mm (without bracket) |
| Max Operating Altitude | 4000 m (Derating above 1000 m) |
There are yet no reviews for this product.