Delivers pure sine wave power with smart LCD, lithium activation, and MPPT 20–100V. Dust-protected design supports both lithium and lead-acid batteries.
| Category | Specification |
|---|---|
| Product Name | GGIV 6000 Pro Single Phase MPPT Inverter |
| AC Input - Rated Voltage | 208 / 220 / 230 / 240 VAC; L + N + PE |
| AC Input - Voltage Range | 90~280±3 (Normal Mode); 170~280±3 (UPS Mode) |
| AC Input - Frequency | 50 / 60 Hz (Auto Adaptive) |
| AC Output - Rated Capacity | 6.0 kVA |
| AC Output - Surge Power | 10 kVA |
| AC Output - Voltage | 208 / 220 / 230 / 240 VAC |
| AC Output - Power Factor | 1 |
| AC Output - Frequency | 50/60 Hz ±0.1% |
| AC Output - Switch Time | 10 ms (Normal Mode) / 10 ms (UPS Mode) |
| AC Output - Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 60s @ 102%~110% load; 10s @ 110%~130% load; 3s @ 130%~150% load; 0.2s @ >150% load |
| Max. Efficiency (Battery Mode) | 93% @ 48VDC |
| Parallel Quantity | 9 |
| Solar Charger Type | MPPT |
| Max PV Input Current / Power | 18A / 6000W |
| MPPT Range @ Operating Voltage | 120~450 VDC |
| Max PV Open Circuit Voltage | 500 VDC |
| Max PV Charge Current | 80A |
| Max AC Charge Current | 80A |
| Max Combined Charge Current (PV + AC) | 80A |
| Battery - Rated Voltage | 48 VDC |
| Battery - Floating Charge Voltage | 54 VDC |
| Battery - Overcharge Protection | 61 VDC |
| Battery Type | Lithium and Lead-acid |
| HMI | LCD |
| Interface | RS485 / RS232 / USB / Dry Contact |
| Monitoring | WiFi (Optional) |
| Ingress Protection | IP21 |
| Operating Temperature | -10°C ~ 50°C |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15°C ~ 60°C |
| Net Weight | 9.5 kg |
| Dimensions (W × H × D) | 510 × 306 × 115 mm (without bracket) |
| Max Operating Altitude | 4000 m (Derating above 1000 m) |
There are yet no reviews for this product.