Built-in WiFi for smart monitoring, combining performance, reliability, and convenience.
| Category | Specification |
|---|---|
| Product Name | GGIV-48v 6000w MPPT Inverter Single Phase |
| AC Input - Rated Voltage | 208 / 220 / 230 / 240 VAC; L + N + PE |
| AC Input - Voltage Range | 90~280+3 (Normal Mode); 170~280+3 (UPS Mode) |
| AC Input - Frequency | 50 / 60 Hz (Auto Adaptive) |
| AC Output - Rated Capacity | 6 kW |
| AC Output - Surge Power | 12 kVA |
| AC Output - Voltage | 208 / 220 / 230 / 240 VAC |
| AC Output - Power Factor | 1 |
| AC Output - Frequency | 50/60 Hz ±0.1% |
| AC Output - Switch Time | 10 ms (Normal Mode) / 10 ms (UPS Mode) |
| AC Output - Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 10 s @ >150% Load |
| Max. Efficiency (Battery Mode) | 94% @ 48VDC |
| Parallel Quantity | NA |
| Solar Charger Type | MPPT |
| Max PV Input Current / Power | 27 A / 9000 W |
| MPPT Range @ Operating Voltage | 60~450 VDC |
| Max PV Open Circuit Voltage | 500 VDC |
| Max PV Charge Current | 120 A |
| Max AC Charge Current | 120 A |
| Max Combined Charge Current (PV + AC) | 120 A |
| Battery - Rated Voltage | 48 VDC |
| Battery - Floating Charge Voltage | 54 VDC |
| Battery - Overcharge Protection | 61 VDC |
| Battery Type | Lithium and Lead-acid |
| HMI | LCD (RGB optional) |
| Interface | RS232 / RS485 / USB / Dry Contact |
| Monitoring | WiFi(Optional) |
| Ingress Protection | IP21 |
| Operating Temperature | -10°C ~ 50°C |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15°C ~ 60°C |
| Net Weight | 10 kg |
| Dimensions (W × H × D) | 410 × 336 × 110 mm |
| Max Operating Altitude | 4000 m (Derating above 1000 m) |
There are yet no reviews for this product.